Gross Domestic Product at constant prices
                LE.millions  
 

Economic activities

 

2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008
1 st.Q 2 nd.Q 3 rd.Q 4 th.Q
Preliminary Preliminary Preliminary Preliminary
Agriculture, woodlands and hunting 58369.0 60400.3 62067.0 64088.0 66170.0 68605.3 25082.8 24059.4    
Extractions : 29359.5 30206.0 30916.0 31098.0 37571.0 39037.0 25108.1 26034.7 0.0 0.0
a) Petroleum 18222.0 18148.0 17623.0 16759.0 16399.0 16291.0 10946.0 11449    
مربع نص:  
مربع نص:  
مربع نص:  
b) Gas 10391.0 11296.0 12515.0 13544.0 20338.0 21873.0 13950.0 14361
c) Other extractions 746.5 762.0 778.0 795.0 834.0 873.0 212.1 224.7    
Manufacturing  70084.2 71259.7 72990.3 76108.7 80640.9 86499.1 29211.7 29858 0.0 0.0
a) Petroleum refinment  2949.0 3037.0 2834.0 2936.0 3001.0 2947.0 1569.0 1611    
b) Others  67135.2 68222.7 70156.3 73172.7 77639.9 83552.1 27642.7 28247    
Electricity 5933.0 6395.0 6750.0 7209.5 7839.9 8333.3 2399.5 2393.9    
Water 1522.2 1598.4 1677.4 1745.1 1849.8 1982.1 582.7 660.1    
Construction  16560.0 15770.0 16438.8 17265.0 19687.2 22806.6 7926.6 8983    
Transportation  17333.8 17836.3 18731.2 19846.0 21335.8 23048.7 7813.0 8048    
 Communication 6419.0 7070.0 7857.0 8598.0 9487.5 10820.6 5917.0 6499.1    
Suez Canal 8199.1 10090.5 11228.8 13030.8 14262.0 16380.1 7886.1 8009.6    
Whole sale and retail 42958.8 43774.0 44697.6 46095.0 49096.2 53166.4 23182.3 20884.6    
Financial intermidation & assisting activities 21122.0 21602.4 22250.1 23168.6 24396.0 26138.1 7660.0 8099    
Insurance & social insurances 9146.1 9417.7 9662.6 10051.5 10579.0 11284.6 3694.4 3965.3    
Restaurants and hotels 6457.0 7673.4 11218.5 13580.0 14169.9 16047.1 5725.0 9317    
Real estate activities : 13923.0 14028.7